Missing data in historic Data API


  • Hi @admin ,

    when I try to get the historic candle data for the equity symbols, I am not finding data for few days in between.

    Period: 28th Aug 2021 to 3rd Aug 2021, interval: 1 Minute

    ic| symbol: 'ADANIGREEN'
    ic| 'No Data found for the symbol:{}'.format(symbol): 'No Data found for the symbol:ADANIGREEN'
    ic| symbol: 'ADANIPOWER'
    ic| 'No Data found for the symbol:{}'.format(symbol): 'No Data found for the symbol:ADANIPOWER'
    ic| symbol: 'AFFLE'
    ic| 'No Data found for the symbol:{}'.format(symbol): 'No Data found for the symbol:AFFLE'
    ic| symbol: 'ECLERX'
    ic| 'No Data found for the symbol:{}'.format(symbol): 'No Data found for the symbol:ECLERX'
    ic| 'No Data found for the symbol:{}'.format(symbol): 'No Data found for the symbol:IIFL'
    ic| symbol: 'IIFLWAM'
    ic| 'No Data found for the symbol:{}'.format(symbol): 'No Data found for the symbol:PNBHOUSING'
    ic| symbol: 'PNCINFRA'

    These inconsistencies will lead to large deviations in the scanners. I feel data quality/integrity audit need to be done on the historic data.

    BR
    Ashok


  • Hi @Ashok said in Missing data in historic Data API:

    PNBHOUSING

    Ths has been noted and tested we will update you once we evaluate the issue and fix it.