In getPosition api, privious day closing price{close} changing on hits, idealy its should be same for all hit.
-
DLF Ltp 342.45 privious close 332.85 03/09/2021, 13:55:34
Position.js:1020 DLF Ltp 342.3 privious close 338.9 03/09/2021, 13:55:36
Position.js:1020 DLF Ltp 342.3 privious close 338.9 03/09/2021, 13:55:37
Position.js:1020 DLF Ltp 342.35 privious close 338.9 03/09/2021, 13:55:38
Position.js:1020 DLF Ltp 342.35 privious close 332.85 03/09/2021, 13:55:38
2Position.js:1020 DLF Ltp 342.4 privious close 332.85 03/09/2021, 13:55:40
Position.js:1020 DLF Ltp 342.4 privious close 332.85 03/09/2021, 13:55:42
Position.js:1020 DLF Ltp 342.3 privious close 338.9 03/09/2021, 13:55:43
Position.js:1020 DLF Ltp 342.4 privious close 332.85 03/09/2021, 13:55:44
Position.js:1020 DLF Ltp 342.55 privious close 332.85 03/09/2021, 13:55:46
Position.js:1020 DLF Ltp 342.8 privious close 338.9 03/09/2021, 13:55:47
Position.js:1020 DLF Ltp 342.55 privious close 332.85 03/09/2021, 13:55:47
Position.js:1020 DLF Ltp 342.55 privious close 338.9 03/09/2021, 13:55:50
Position.js:1020 DLF Ltp 342.55 privious close 332.85 03/09/2021, 13:55:51
Position.js:1020 DLF Ltp 342.5 privious close 338.9 03/09/2021, 13:55:54
Position.js:1020 DLF Ltp 342.65 privious close 332.85 03/09/2021, 13:55:54
Position.js:1020 DLF Ltp 342.65 privious close 332.85 03/09/2021, 13:55:56
Position.js:1020 DLF Ltp 342.65 privious close 338.9 03/09/2021, 13:55:57
Position.js:1020 DLF Ltp 342.5 privious close 338.9 03/09/2021, 13:55:58
Position.js:1020 DLF Ltp 342.5 privious close 338.9 03/09/2021, 13:55:59
Position.js:1020 DLF Ltp 342.5 privious close 332.85 03/09/2021, 13:56:00
Position.js:1020 DLF Ltp 342.5 privious close 338.9 03/09/2021, 13:56:01
Position.js:1020 DLF Ltp 342.55 privious close 338.9 03/09/2021, 13:56:01
Position.js:1020 DLF Ltp 342.55 privious close 338.9 03/09/2021, 13:56:03
Position.js:1020 DLF Ltp 342.55 privious close 338.9 03/09/2021, 13:56:04
Position.js:1020 DLF Ltp 342.55 privious close 338.9 03/09/2021, 13:56:05SBIN Ltp 430.6 privious close 429.75 03/09/2021, 13:58:39
Position.js:1020 SBIN Ltp 430.85 privious close 429.9 03/09/2021, 13:58:41
Position.js:1020 SBIN Ltp 430.95 privious close 429.75 03/09/2021, 13:58:44
Position.js:1020 SBIN Ltp 430.95 privious close 429.75 03/09/2021, 13:58:46
Position.js:1020 SBIN Ltp 430.95 privious close 429.75 03/09/2021, 13:58:48
Position.js:1020 SBIN Ltp 431.15 privious close 429.9 03/09/2021, 13:58:50
Position.js:1020 SBIN Ltp 431.15 privious close 429.75 03/09/2021, 13:58:58
Position.js:1020 SBIN Ltp 431.0 privious close 429.75 03/09/2021, 13:58:59
Position.js:1020 SBIN Ltp 431.0 privious close 429.75 03/09/2021, 13:59:00
Position.js:1020 SBIN Ltp 431.0 privious close 429.9 03/09/2021, 13:59:00
Position.js:1020 SBIN Ltp 431.0 privious close 429.75 03/09/2021, 13:59:02
Position.js:1020 SBIN Ltp 431.0 privious close 429.75 03/09/2021, 13:59:03
Position.js:1020 SBIN Ltp 431.0 privious close 429.75 03/09/2021, 13:59:06
Position.js:1020 SBIN Ltp 431.0 privious close 429.75 03/09/2021, 13:59:07
Position.js:1020 SBIN Ltp 431.1 privious close 429.9 03/09/2021, 13:59:08
Position.js:1020 SBIN Ltp 431.1 privious close 429.75 03/09/2021, 13:59:08
Position.js:1020 SBIN Ltp 431.0 privious close 429.75 03/09/2021, 13:59:09
Position.js:1020 SBIN Ltp 431.0 privious close 429.75 03/09/2021, 13:59:10PVR Ltp 1332.3 privious close 1336.05 03/09/2021, 14:00:05
Position.js:1020 PVR Ltp 1332.3 privious close 1335.45 03/09/2021, 14:00:13
Position.js:1020 PVR Ltp 1332.2 privious close 1335.45 03/09/2021, 14:00:20
Position.js:1020 PVR Ltp 1332.2 privious close 1336.05 03/09/2021, 14:00:22
Position.js:1020 PVR Ltp 1332.2 privious close 1335.45 03/09/2021, 14:00:22
2Position.js:1020 PVR Ltp 1332.2 privious close 1336.05 03/09/2021, 14:00:23
Position.js:1020 PVR Ltp 1332.15 privious close 1336.05 03/09/2021, 14:00:24
2Position.js:1020 PVR Ltp 1332.15 privious close 1336.05 03/09/2021, 14:00:25
Position.js:1020 PVR Ltp 1332.2 privious close 1336.05 03/09/2021, 14:00:26
Position.js:1020 PVR Ltp 1332.1 privious close 1336.05 03/09/2021, 14:00:29
Position.js:1020 PVR Ltp 1332.05 privious close 1336.05 03/09/2021, 14:00:35
2Position.js:1020 PVR Ltp 1332.05 privious close 1335.45 03/09/2021, 14:00:36
Position.js:1020 PVR Ltp 1332.05 privious close 1336.05 03/09/2021, 14:00:38
Position.js:1020 PVR Ltp 1332.05 privious close 1335.45 03/09/2021, 14:00:39
Position.js:1020 PVR Ltp 1332.05 privious close 1335.45 03/09/2021, 14:00:40 -
HI @vijaykumarsaurav Thanks for our feedback we will test and update you.