MCX History data incorrct | getCandleData API
-
Following api is not returning correct data for the MCX exchange TYPE
URL - https://apiconnect.angelbroking.com/rest/secure/angelbroking/historical/v1/getCandleData
REQUEST - {'exchange': 'MCX', 'symboltoken': '426265', 'interval': 'ONE_MINUTE', 'fromdate': '2024-04-29 00:00', 'todate': '2024-05-29 00:00'}time Open High Low Close Volume
0 2024-05-24 18:57:00+05:30 91090.0 91170.0 91090.0 91170.0 10
1 2024-05-24 18:58:00+05:30 91170.0 91182.0 91142.0 91179.0 13
2 2024-05-24 18:59:00+05:30 91173.0 91211.0 91173.0 91211.0 7
3 2024-05-24 19:00:00+05:30 91220.0 91285.0 91220.0 91228.0 62
4 2024-05-24 19:01:00+05:30 91345.0 91352.0 91300.0 91301.0 248
... ... ... ... ... ... ...
3685 2024-05-31 22:56:00+05:30 91487.0 91497.0 91385.0 91385.0 169
3686 2024-05-31 22:57:00+05:30 91379.0 91497.0 91379.0 91446.0 111
3687 2024-05-31 22:58:00+05:30 91431.0 91431.0 91355.0 91413.0 69
3688 2024-05-31 22:59:00+05:30 91403.0 91500.0 91403.0 91480.0 32
3689 2024-05-31 23:00:00+05:30 91527.0 91573.0 91507.0 91527.0 66 -
@Moderator_3 working
-
Hi @r4j35h Historical data updated every one minute. Kindly verify that it's not day record its every minute of historical data of mcx echange.
On 24th May Historical Data Below:
time Open High Low Close Volume
Regards,
SmartAPI Team.